By Professor Omar Hasan Kasule MB ChB (MUK), MPH (Harvard), DrPH (Harvard). Institute of Medicine, University of Brunei Darussalam
TABLE #1: CURRICULUM MAP FOR PHASE 1: BACHELOR OF HEALTH SCIENCE
YEAR, SEMESTER, & QUARTER | HEALTH SCIENCES (50%) | PATIENT CARE (25%) | COMMUNITY HEALTH (12.5%) | P R O F E S S I O N A L & P E R S O N A L S K I L L D E V E L O P M E N T (12.5%) | ||
Year 0 | Advanced study (Sciences, mathematics, English) and attachments (hospital and health center) | ETHICO-LEGAL-FIQH SKILLS | PROFESSIONALISM & PERSONAL DEVELOPMENT | RESEARCH SKILLS | ||
Y1 S1 Q1 ( 8 Wks): Normal Life Processes | Molecular, cellular, and organ levels | History, examination, & clinical skills lab. | The community & public health interventions | Religion, belief systems, & epistemology | Success as a medical student. | Mathematical and conceptual foundations |
Y1 S1 Q2 ( 8 Wks): Abnormal Life Processes | Injury To Cells and tissues | Reading Investigation reports & clinical skills lab | Basic disease epidemiology | Legal and ethical basis of medical practice | Personality & character: | Descriptive statistics |
Y1 S2 Q 1 (8 Wks): Transport Organ Systems (CVS, Hematogenous, & Respiratory) | Emphasis on normal structure & function | History, examination, investigations, & clinical skills lab. | Incidence and prevalence of disorders | Beginning and end of life issues | Communication skills | Inferential statistics |
Y1 S2 Q 2 (8 Wks): Input/Output Organ Systems (GIT, Hepato-biliary, & excretory) | Emphasis on normal structure & function | History, examination, investigations, and clinical skills lab. | Incidence and prevalence of disorders | Public health and legal issues | Negotiation skills | Quantitative disease measures |
Y2 S1 Q1 ( 8 Wks): Support, Locomotion, & Protective Systems (musculo skeletal, skin, and immune) | Emphasis on normal structure & function | History, examination, investigations, and clinical skills lab | Incidence and prevalence of disorders | Activities of normal living, physical worship for the sick, medical procedures | Leadership skills | Statistical parameters of screening and diagnostic tests: |
Y2 S1 Q 2 (8 Wks): Command, Control, & Communication Organ Systems (sensory, nervous, and endocrine). | Emphasis on normal structure & function | History, examination, investigations, and clinical skills lab | Incidence and prevalence of disorders | Multi-system: systemic patho-physiological disturbances | Management skills for health services | Data collection and management |
Y2 S2 Q1 ( 8 Wks): Reproductive Systems & The Life Cycle, growth and development | Emphasis on normal structure & function | History, examination, investigations, and clinical skills lab | Epidemiology of exposures | Issues in normal and disease conditions | Collegial relations / etiquette in a health team | Data analysis |
Y2 S2 Q 2 (8 Wks): Transport Organ Systems | Emphasis on patho physiology | Advanced investigations | Risk factors and prevention of disorders | Issues in disease conditions | Physician-patient etiquette / relationship | Observational epidemiological studies |
Summer Research | Research project in science lab | Clinical research project | Community health research project | Forensic pathology research project | Quality assurance research project | Statistics / epidemiology research project |
Y3 S1 Q1 (8 Wks): Input/Output Organ Systems | Emphasis on patho physiology | Advanced investigations,& clinical skills lab | Risk factors and prevention of disorders | Issues in disease conditions | Fidelity obligations | Randomized studies |
Y3 S1 Q2 (8 Wks): Support, Locomotion, & Protective Organ Systems | Emphasis on patho physiology | Advanced investigations, & clinical skills lab. | Risk factors and prevention of disorders. | Issues in disease conditions | Palliative care / disability care | Analysis of epidemiological studies |
Y3 S2 Q1 (8 Wks): Command, Control, & Communication Systems | Emphasis on patho physiology | Advanced investigations,& clinical skills lab | Risk factors and prevention of disorders | Issues in disease conditions | Professional misconduct | Interpretation of epidemiological studies |
Y3 S2 Q2 (8 Wks): Reproductive Systems | Emphasis on patho physiology | Advanced investigations, & Clinical skills lab. | Risk factors, and prevention of disorders | Issues in disease conditions | Professional malpractice / negligence | Critique and writing of scientific literature |
TABLE #2: CURRICULUM MAP FOR THE THEME: PERSONAL and PROFESSIONAL DEVELOPMENT
BACKGROUND PHILOSOPHY and CONCEPTS (5%) Religious Background: Islam & Other Creeds (Milal) Historical Background: Civilization, History Of Medicine Epistemological Background: Theory Of Knowledge (Epistemology) Basic Sciences Background: Creation (Cosmogenesis / Genesis) And Afterlife (Eschatology). Transitions In The Status Of Life And Health. The Human Life Cycle (Growth And Senescence). The Biological Miracle | ETHICO-LEGAL-FIQH CONCEPTS / PRINCIPLES (20%) Basics Of Laws: Fundamentals Of The Law. Brunei Legal Systems: Civil And Shariah Laws Theories And Principles Of Medical Ethics: Theories Of Medical And Biomedical Ethics. Principles Of Medical And Biomedical Ethics Issues Of Consent: Medical Consent For Competent Patients. Medical Consent For Incompetent Patients Privacy, Confidentiality And Disclosure: Privacy And Confidentiality. Disclosure Research: Research Policies And Procedures. Animal Research. Human Research | ETHICO-LEGAL-FIQH ISSUES IN MEDICAL PRACTICE (20%) Normal Physiological Conditions: Issues In Normal Reproduction. Issues In Activities Of Normal Living. Medical Procedures: Diagnostic Procedures. Therapeutic Procedures Conditions Of Illness: Physical Acts Of Worship For The Sick. Input/Output Systems: Alimentary And Urinary. Transport Systems: Cardiovascular & Respiratory. Reproductive System. Locomotion, Support, And Connective System. Sensory System. Neurological Disorders. Psycho-Social Conditions. Other Conditions. Issues Of Special Age And Gender Groups ISSUES AT THE BEGINNING AND END OF LIFE (5%) Beginning Of Life Issues. Stem Cell Technology. Embryo/Fetal Research. Genetic Technology. End Of Life Issues ETHICO-LEGAL-FIQH ISSUES IN PSYCHO-SOCIAL APPLICATIONS (5%) The Community: The Family Institution. Community Problems. Community Action. Civil Transactions. Occupational Health Issues. Judicial Transactions: Legal Competence: Ahliyyat. Public Health Ethics | PROFESSIONALISM (15%) Professional physician etiquette / conduct with patients. Professional etiquette with the terminally ill/dying: palliative care. Collegial relations / etiquette in a health team. Professional misconduct. Malpractice & negligence PERSONAL DEVELOPMENT (5%) Individual development: Success as a medical student. Towards developing a scientific culture. Character and behavior. Self Development and personality enhancement Skill development: Communication. Negotiation skills. Leadership Skills. Management Skills for health services RESEARCH (scientific ijtihad) SKILLS (25%) Mathematical and conceptual foundations. Descriptive statistics. Inferential statistics. Descriptive & inferential statistics applications. Quantitative disease measures. Study design and analysis. Study interpretation |
.